Index of /ayudas/lib/plugins/config/lang
| Name | Last modified | Size | Description |
---|
|
| Parent Directory | | - | |
| af/ | 08-Aug-2013 15:19 | - | |
| ar/ | 08-Aug-2013 15:19 | - | |
| bg/ | 08-Aug-2013 15:19 | - | |
| ca-valencia/ | 08-Aug-2013 15:19 | - | |
| ca/ | 08-Aug-2013 15:19 | - | |
| cs/ | 08-Aug-2013 15:19 | - | |
| da/ | 08-Aug-2013 15:19 | - | |
| de-informal/ | 08-Aug-2013 15:19 | - | |
| de/ | 08-Aug-2013 15:19 | - | |
| el/ | 08-Aug-2013 15:19 | - | |
| en/ | 08-Aug-2013 15:19 | - | |
| eo/ | 08-Aug-2013 15:19 | - | |
| es/ | 08-Aug-2013 15:19 | - | |
| et/ | 08-Aug-2013 15:19 | - | |
| eu/ | 08-Aug-2013 15:19 | - | |
| fa/ | 08-Aug-2013 15:19 | - | |
| fi/ | 08-Aug-2013 15:19 | - | |
| fr/ | 08-Aug-2013 15:19 | - | |
| gl/ | 08-Aug-2013 15:19 | - | |
| he/ | 08-Aug-2013 15:19 | - | |
| hi/ | 08-Aug-2013 15:19 | - | |
| hr/ | 08-Aug-2013 15:19 | - | |
| hu/ | 08-Aug-2013 15:19 | - | |
| ia/ | 08-Aug-2013 15:19 | - | |
| id-ni/ | 08-Aug-2013 15:19 | - | |
| id/ | 08-Aug-2013 15:19 | - | |
| is/ | 08-Aug-2013 15:19 | - | |
| it/ | 08-Aug-2013 15:19 | - | |
| ja/ | 08-Aug-2013 15:19 | - | |
| ko/ | 08-Aug-2013 15:19 | - | |
| la/ | 08-Aug-2013 15:19 | - | |
| lb/ | 08-Aug-2013 15:19 | - | |
| lt/ | 08-Aug-2013 15:19 | - | |
| lv/ | 08-Aug-2013 15:19 | - | |
| mk/ | 08-Aug-2013 15:19 | - | |
| mr/ | 08-Aug-2013 15:19 | - | |
| ne/ | 08-Aug-2013 15:19 | - | |
| nl/ | 08-Aug-2013 15:19 | - | |
| no/ | 08-Aug-2013 15:19 | - | |
| pl/ | 08-Aug-2013 15:19 | - | |
| pt-br/ | 08-Aug-2013 15:19 | - | |
| pt/ | 08-Aug-2013 15:19 | - | |
| ro/ | 08-Aug-2013 15:19 | - | |
| ru/ | 08-Aug-2013 15:19 | - | |
| sk/ | 08-Aug-2013 15:19 | - | |
| sl/ | 08-Aug-2013 15:19 | - | |
| sq/ | 08-Aug-2013 15:19 | - | |
| sr/ | 08-Aug-2013 15:19 | - | |
| sv/ | 08-Aug-2013 15:19 | - | |
| th/ | 08-Aug-2013 15:19 | - | |
| tr/ | 08-Aug-2013 15:19 | - | |
| uk/ | 08-Aug-2013 15:19 | - | |
| zh-tw/ | 08-Aug-2013 15:19 | - | |
| zh/ | 08-Aug-2013 15:19 | - | |
|
Apache/2.2.16 (Debian) Server at roraima.cidesa.com.ve Port 80